<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.kikatus.com/css/rss.css" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">


<channel>
<title>Kikatus Portfolio</title>
<link>http://www.kikatus.com/</link>
<description>Portfolio of Titiu Nylund, inspired Web &amp; UI Designer from Finland.</description>

<atom:link href="http://www.kikatus.com/portfolio.xml" rel="self" type="application/rss+xml" />

<language>en-us</language>

<image>
<title>Kikatus Portfolio</title>
<height>85</height>
<width>120</width>
<url>http://www.kikatus.com/img/kikatus_rss.png</url>
<link>http://www.kikatus.com/</link>
</image>



<item>
	<title>Hehku</title>
	<pubDate>Fri, 21 Jan 2011 07:00:00 GMT</pubDate>
	<link>http://www.kikatus.com/work/#hehku</link>
	<guid>http://www.kikatus.com/work/#hehku</guid>
		
		<description><![CDATA[ 
		
		<div align="left"><img src="http://www.kikatus.com/work/cases/thumb/hehku.jpg" alt="Hehku.fi" width="500" height="300" /></div>
		<p><strong>Client: </strong>Hehku</p> 
		<p><strong>Case: </strong>Logo design, consultation, site design, developement & hosting</p>
		<p><strong>Info: </strong>Hehku is a small but passionate company providing a broad spectrum of health related services to people and pets. From the start of the project it was evident how much they really love what they are doing but they lacked a clear visual output of their spirit and ideas. As a designer I always enjoy these "diamond in the rough" -cases the most and this was no exception!</p> 
		<p><strong>Tools: </strong>Wordpress, Tribulant Newsletter, Google Apps, Maps and Analytics.</p>
		<p><strong>Show: </strong><a href="http://www.kikatus.com/work/#hehku">3 Case image available</a></p>
						
		]]></description>
</item>



<item>
	<title>Apaja</title>
	<pubDate>Fri, 12 Nov 2010 09:00:00 GMT</pubDate>
	<link>http://www.kikatus.com/work/#apaja</link>
	<guid>http://www.kikatus.com/work/#apaja</guid>
		
		<description><![CDATA[ 
		
		<div align="left"><img src="http://www.kikatus.com/work/cases/thumb/the-appelsiini-production-wiki.jpg" alt="Apaja" width="500" height="300" /></div>
		<p><strong>Client: </strong>Appelsiini Finland Oy</p> 
		<p><strong>Case: </strong>Apaja Confluence Wiki UI and Logo Design</p>
		<p><strong>Info: </strong>Apaja serves as a production tool for the ~140 employees in Appelsiini. Apaja is a knowledge base based on the enterprise wiki Confluence and houses all the production documentation about clients' IT infrastructure as well as internal production documentation and team workspaces. The wiki adoption rate soared after the new Apaja theme was launched and continues to receive constant praise from its users.</p> 
		<p><strong>Tools: </strong>Atlassian Confluence</p>
		<p><strong>Show: </strong><a href="http://www.kikatus.com/work/#apaja">1 Case image available</a></p>
						
		]]></description>
</item>


<item>
	<title>Solu Business Solution 4.0</title>
	<pubDate>Fri, 12 Nov 2010 08:00:00 GMT</pubDate>
	<link>http://www.kikatus.com/work/#solu</link>
	<guid>http://www.kikatus.com/work/#solu</guid>
		
		<description><![CDATA[ 
		
		<div align="left"><img src="http://www.kikatus.com/work/cases/thumb/solu-cms.jpg" alt="Solu BS 4.0" width="500" height="300" /></div>
		<p><strong>Who: </strong>e21 Solutions Oy</p> 
		<p><strong>Case: </strong>Solu Business Solution UI & UX Design</p>
		<p><strong>Info: </strong>Solu is not just a CMS it is a full-on business solution. One of its main purpose is to serve a demanding client base - the Finnish construction industry - so we developed it to eat raw data for breakfast and poop out sliced & diced data cards that deliver the information the users need quickly and beautifully. We love it, as do our customers.</p> 
		<p><strong>Show: </strong><a href="http://www.kikatus.com/work/#solu">6 Case image available</a></p>
						
		]]></description>
</item>


<item>
	<title>Azzurro Models</title>
	<pubDate>Fri, 12 Nov 2010 07:00:00 GMT</pubDate>
	<link>http://www.kikatus.com/work/#azzurro</link>
	<guid>http://www.kikatus.com/work/#azzurro</guid>
		
		<description><![CDATA[ 
		
		<div align="left"><img src="http://www.kikatus.com/work/cases/thumb/azzurro-models.jpg" alt="Azzurro Models Site" width="500" height="300" /></div>
		<p><strong>Client: </strong>Azzurro Models Oy</p> 
		<p><strong>Case: </strong>Site graphic design</p>
		<p><strong>Info: </strong>A classic example of a minimalist design. The site was done in a collabiration with a web developer.</p> 
		<p><strong>Show: </strong><a href="http://www.kikatus.com/work/#azzurro">4 Case image available</a></p>
						
		]]></description>
</item>
	
</channel>
</rss>
